UGreen UGREEN NASync DXP8800 Plus
| Specification | Details |
|---|---|
| SKU | 35126 |
| Model | DXP8800 Plus |
| Supported Languages | English, Deutsch, Français, Español, Português, Italiano, 䏿–‡, 日本語 |
| Drive Bays | 8-Bay (SATA) |
| Operating System | UGOS Pro |
| CPU Model | 1235U |
| CPU Brand & Architecture | Intel X86 12th Gen Intel® Core™ i5 (10 Cores, 12 Threads) |
| Memory (RAM) | 8GB DDR5 |
| ODECC | Supported |
| Expandable RAM (Max) | 64GB |
| Flash Memory (System Disk) | SSD 128GB |
| SATA Drive Bays | 8 |
| M.2 SSD Drive Slots | 2 |
| RAID Support | JBOD, Basic, 0, 1, 5, 6, 10 |
| Maximum Storage | 256TB (8x 30TB + 2x 8TB) |
| LAN Ports (RJ45) | 2x 10GbE |
| PCIe Expansion | 1x PCIe x4 |
| Thunderboltâ„¢ 4 Ports | 2 |
| USB Ports (Front) | 2x Thunderbolt 4 (40Gb/s) |
| USB Ports (Rear) | 2x USB-A (10Gb/s), 2x USB-A 2.0 (480Mb/s) |
| SD Card Reader | SD 4.0 |
| HDMI | 8K Supported |
| Wi-Fi | Not Available |
| Product Dimensions | L7.05 × W5.59 × H2.05 inches |
| Power Consumption (Access) | 70.39W |
| Power Consumption (Hibernation) | 28.99W |
