UGreen UGREEN NASync DXP4800 Plus
| Specification | Details |
|---|---|
| SKU | 35260 |
| Model | DXP4800 Plus |
| Supported Languages | English, Deutsch, Français, Español, Português, Italiano, 䏿–‡, 日本語 |
| Drive Bays | 4-Bay (SATA) |
| Operating System | UGOS Pro |
| CPU Model | 8505 |
| CPU Brand & Architecture | Intel X86 12th Generation Intel® Pentium® Gold (5 Cores, 6 Threads) |
| Memory (RAM) | 8GB DDR5 |
| ODECC | Supported |
| Expandable RAM | Up to 64GB |
| Flash Memory (System Disk) | SSD 128GB |
| SATA Drive Bays | 4 |
| M.2 SSD Drive Slots | 2 |
| RAID Support | JBOD, Basic, 0, 1, 5, 6, 10 |
| Maximum Storage | 136TB (4x 30TB + 2x 8TB) |
| LAN Ports (RJ45) | 1x 2.5GbE, 1x 10GbE |
| PCIe Expansion | Not Available |
| Thunderboltâ„¢ 4 Ports | Not Available |
| USB Ports (Front) | 1x USB-C (10Gb/s), 1x USB-A (10Gb/s) |
| USB Ports (Rear) | 1x USB-A (5Gb/s), 2x USB-A 2.0 (480Mb/s) |
| SD Card Reader | SD 3.0 |
| HDMI | 4K Supported |
| Wi-Fi | Not Available |
| Dimensions | 10.1″ × 7.0″ × 7.0″ |
| Power Consumption (Access) | 42.36W |
| Power Consumption (Hibernation) | 18.12W |
