UBIQUITI Ubiquiti UAP-AC-IW-PRO
| Networking Interface | (3) 10/100/1000 Ethernet Ports |
| Button(s) | Reset |
| Power Method | 802.3at PoE+ Supported |
| Power Supply | UniFi Switch (PoE) |
| Power Save | Supported |
| PoE Out | 48V Pass-Through (Pins 1, 2+; 3, 6-) |
| Max. Power Consumption with PoE Passthrough |
10W 22W (Requires 802.3at PoE+ switch) |
| Max. TX Power 2.4 GHz 5 GHz |
22 dBm 22 dBm |
| MIMO 2.4 GHz 5 GHz |
3 x 3 3 x 3 |
| Max. Data Speed 2.4 GHz 5 GHz |
450 Mbps 1300 Mbps |
| Max. Range | 100 m (328′) |
| Antennas | 3 x Dual-Band Antenna, Single-Polarity |
| Antenna Gain 2.4 GHz 5 GHz |
5 dBi 6.5 dBi |
| Wi-Fi Standards | 802.11 a/b/g/n/ac |
| Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
| Mounting | 1-Gang Electrical Wall Box (Not Included) |
| Operating Temperature | -10 to 50° C (14 to 122° F) |
| Operating Humidity | 5 to 95% Noncondensing |
| Certifications | CE, FCC, IC |
