Top-Link TopLink HW311s
| Device Specifications | |
|---|---|
| Chipset | ZX297520V3 |
| Dimension | 165 × 120 × 25 mm |
| WIFI Chipset | 802.11 b/g/n 150Mbps, 2.4G WiFi 2×2 MIMO |
| Bands | LTE: B1, B3, B7, B20, B40 WCDMA: B1 |
| Battery | Can get power from power bank cable |
| WIFI Users | Max 32 |
| Hardware Port | 1 WAN/LAN |
| Display | LED |
| Antenna | 4G Antenna ×2 ; WiFi Antenna 2×2 |
| Buttons | POWER, Reset, WPS |
| Software UI | Web UI |
| Software Update | Local |
| eSIM | Support |
