Synology Synology DS225+
Synology 2-Bay NAS Specifications | |
---|---|
CPU | |
CPU Model | Intel Celeron J4125 |
CPU Quantity | 1 |
CPU Cores | 4 |
CPU Architecture | 64-bit |
CPU Frequency | 2.0 GHz (base) / 2.7 GHz (turbo) |
Hardware Encryption Engine | Yes |
Memory | |
System Memory | 2 GB DDR4 non-ECC |
Total Memory Slots | 1 |
Maximum Memory Capacity | 6 GB (2 GB + 4 GB) |
Memory Notes | Synology reserves the right to replace memory modules with the same or higher frequency based on product lifecycle status. Use Synology memory modules for full warranty and support. |
Storage | |
Drive Bays | 2 |
Supported Drive Types | 3.5″ SATA HDD, 2.5″ SATA SSD |
Hot Swappable Drives | Yes* |
Storage Notes | Compatible drives required. Check compatibility list before purchasing. |
External Ports | |
RJ-45 1GbE LAN Port | 1 |
RJ-45 2.5GbE LAN Port | 1 |
USB 3.2 Gen 1 Ports | 2 |
USB Copy | Supported |
Port Notes | 1GbE LAN ports MTU size: 1500 bytes |
Appearance | |
Dimensions (H × W × D) | 165 × 108 × 232.2 mm |
Weight | 1.3 kg |
Other Features | |
System Fan | 92 × 92 mm × 1 |
Fan Modes | Full-Speed, Cool, Quiet |
Adjustable LED Brightness | Yes |
Power Recovery | Yes |
Noise Level | 19.6 dB(A) |
Scheduled Power On/Off | Yes |
Wake on LAN/WAN | Yes |
Power | |
Power Adapter | 60W |
Input Voltage | 100–240V AC |
Frequency | 50/60 Hz, Single Phase |
Power Consumption | 16.98W (Access), 6.08W (HDD Hibernation) |
BTU/hr | 57.90 (Access), 20.73 (Hibernation) |
Environment | |
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) |
Operating Humidity | 8% to 80% RH |
Storage Humidity | 5% to 95% RH |
Certifications | |
Certifications | FCC, CE, BSMI, VCCI, RCM, UKCA, EAC, CCC, KC, BIS |
Packaging Contents | |
Main Unit | x1 |
Accessory Pack | x1 |
AC Power Adapter | x1 |
AC Power Cord | x1 |
RJ-45 LAN Cable | x2 |
Optional Accessories | |
Memory | DDR4 non-ECC SODIMM (D4NS01-4G) |
Enterprise HDD | HAT5300 Series |
Plus HDD | HAT3300 Series |
Enterprise SSD | SAT5200 Series |