PLUSTEK Plustek SecureScan X50
| Passport/Document Scanner Specifications | |
|---|---|
| Image Sensor | CMOS |
| Light Source | White LED |
| Optical Resolution | 5 Megapixels |
| Focus | Fixed |
| Scan Modes | Color: 24-bit Input; 24-bit Output |
| Scanning Speed | Approx. 1 sec (Full Page Passport, Color Mode) |
| Scanning Area (W x L) | Max: 127 x 95 mm (5″ x 3.74″) |
| Acceptable Paper Sizes | Max: 125 x 88 mm (4.92″ x 3.46″) |
| Action Button | Dual Auto Detect Sensors |
| Power Supply | USB Power: 5V / 0.5A |
| Interface | USB 2.0 |
| Dimensions (W x D x H) | Without Cover: 200 x 200 x 119 mm (7.87″ x 7.87″ x 4.69″) With Cover: 200 x 200 x 190 mm (7.87″ x 7.87″ x 7.48″) |
| Operating System | Windows 7 / 8 / 8.1 / 10 / 11 Linux (SDK only, available for system integrators via [email protected]) |
| Hardware Requirements | – Minimum: 2.0 GHz CPU – Recommended: 2.8 GHz Intel® Coreâ„¢ i5 with 4 cores – 4 GB RAM (Recommended: 8 GB+) – 6 GB available hard disk space – USB 2.0 or above – Display: 1024×768 resolution or higher |
| Bundled Software | Plustek SecureScan Plustek SecureScan Manager |
Download Plustek SecureScan X50 Datasheet ![]()
