Specifications
| Cable Construction | Loose Tube |
| Sub Brand | Opti-Core? |
| Environment | Indoor/Outdoor |
| Fiber Type | OM3 |
| Number of Fibers | 12 |
| Fiber Diameter (?m) | 50 |
| Outer Diameter (In.) | 0.29 |
| Outer Diameter (mm) | 7.5 |
| Bend Radius (In.) | 2.36 |
| Bend Radius (mm) | 60 |
| Maximum Operating Temperature (?C) | 70 |
| Maximum Operating Temperature (?F) | 158 |
| Minimum Operating Temperature (?C) | -30 |
| Minimum Operating Temperature (?F) | -22 |
| Maximum Installation Temperature (?C) | 40 |
| Maximum Installation Temperature (?F) | 104 |
| Minimum Installation Temperature (?C) | -15 |
| Minimum Installation Temperature (?F) | 5 |
| Maximum Installation Tension (lb) | 337.21 |
| Maximum Installation Tension (N) | 1500 |
| Resistance Properties | Flame-Resistant |
| Cable Color | Black |
| Flammability Rating | Eca |
| Product Type | Indoor-Outdoor Central Tube |
| Application | For Use Indoors or Outdoors. Central and Stranded Loose Tube Constructions are All-Dielectric. |
| Connection Type | NA |
| Standards Met | ISO 11801; EN 60794-2-20; IEC 60794-2-20; EN 50173, RoHS Compliant |
