IPC3615SS-ADF28KM-I0 | IPC3615SS-ADF40KM-I0 | |||||||
Camera | ||||||||
Sensor | 1/2.7″, 5.0 megapixel, progressive scan, CMOS | |||||||
Lens | 2.8mm@F1.6 | 4.0mm@F1.6 | ||||||
Iris | Fixed | |||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
2.8 | 63.0(206.7ft) | 25.2(82.7ft) | 12.6(41.7ft) | 6.3(20.7ft) | ||||
4.0 | 90.0(295.3ft) | 36.0(118.1ft) | 18.0(59.1ft) | 9.0(29.5ft) | ||||
Field of View (H) | 97.7° | 79.6° | ||||||
Field of View (V) | 68.5° | 56.6° | ||||||
Field of View (D) | 127.1° | 97.9° | ||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
Adjustment angle | Pan: 0°~360° | Tilt: 0°~75° | Rotate: 0°~360° | |||||
Min. Illumination | Colour:0.002lux (F1.6, AGC ON) 0 lux with IR |
|||||||
WDR | 120dB | |||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
S/N | >56dB | |||||||
IR Range | Up to 50m (164 ft) IR range | |||||||
Wavelength | 850nm | |||||||
IR On/Off Control | Auto/Manual | |||||||
Defog | Digital Defog | |||||||
Video | ||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
Frame Rate | Main Stream: 5MP(2592*1944),Max 20fps; 4MP(2560*1440),Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
|||||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||||
ROI | Supported | |||||||
Video stream | Triple streams | |||||||
OSD | Up to 8 OSDs | |||||||
Privacy Mask | Up to 8 areas(8 blacks/8 mosaics) | |||||||
Image | ||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||
Digital noise reduction | 2D/3D DNR | |||||||
Smart IR | Support | |||||||
Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||
HLC | Support | |||||||
BLC | Support | |||||||
Intelligent | ||||||||
Smart intrusion prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | |||||||
Statistical Analysis | People counting, support people flow counting and crowd density monitoring | |||||||
Events | ||||||||
Basic Detection | Motion detection, Audio detection, Tampering alarm | |||||||
General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||||
Exception Detection And Statistics | Object Removed, Object Left Behind | |||||||
Audio | ||||||||
Audio Compression | G.711U,G.711A | |||||||
Two-way Audio | N/A | |||||||
Suppression | Supported | |||||||
Sampling Rate | 8KHZ | |||||||
Storage | ||||||||
Edge Storage | Micro SD, up to 256 GB | |||||||
Network Storage | ANR,NAS(NFS) | |||||||
Network | ||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP | |||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||
Client | EZStation EZLive Ezview |
|||||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | |||||||
Interface | ||||||||
Audio I/O | N/A | |||||||
Alarm I/O | N/A | |||||||
Built-in Mic | Supported | |||||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | |||||||
Certification | ||||||||
EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
|||||||
Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
|||||||
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | |||||||
Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) | |||||||
General | ||||||||
Power | DC12V(±25%), PoE(IEEE 802.3af) | |||||||
Power consumption: Max 4W | ||||||||
Dimensions (Ø x H) | Φ110.5 x 94.1mm(Φ4.35’’ x 3.7’’) | |||||||
Weight | 0.43kg(0.95lb) | |||||||
Working Environment | -40°C ~ 60°C (-40°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Storage Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | |||||||
Surge protection | 2KV |
IPC3615SS-ADF28(40)KM-I0 5MP LightHunter Dome Network Camera Best price in Dubai, UAE and Africa
-
Optics
 1/2.7’’, Powered by lighthunter
 Smart IR, up to 50m (164 ft) IR distance
 Up to 120 dB Optical WDR (Wide Dynamic Range)
Smart
 Smart intrusion prevention, support false alarm filtering, include Cross Line, Intrusion, Enter Area, Leave Area detection
 People Counting, support people flow counting and crowd density monitoring, suitable for different statistical scenarios
Compression
 Ultra 265, H.265, H.264, MJPEG
 Triple streams
 2592*1944@20fps in the main stream
 ROI (Region of Interest)
Network
 ONVIF Conformance
Structure
 Built-in Mic
 DC12V or PoE power supply
 Wide voltage range of ±25% in DC
 Micro SD, up to 256 GB
 IP67 ingress protection
Description
Shipping & Delivery