| IPC268EA-DZK | |||||
| Camera | |||||
| Sensor | 1/1.8″, 8.0 megapixel, progressive scan, CMOS | ||||
| Min. Illumination | Colour:0.002lux (F1.2, AGC ON) 0 lux with IR |
||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
| Angle Adjustment | Pan: 0? to 360?, tilt: 0? to 90?, rotate: 0? to 360? | ||||
| WDR | 120dB | ||||
| S/N | >56dB | ||||
| Lens | |||||
| Lens type | 2.8-12mm@F1.2, AF automatic focusing and motorized zoom lens | ||||
| Iris | Auto aperture | ||||
| Field of View (H) | 41.6?~106.5? | ||||
| Field of View (V) | 24.0?~55.0? | ||||
| Field of View (D) | 47?~126? | ||||
| DORI | |||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
| 2.8 | 63.0(206.6ft) | 25.2(82.6ft) | 12.6(41.3ft) | 6.3(20.7ft) | |
| 12 | 270(885.6ft) | 108(354.2ft) | 54(177.1ft) | 27(88.6ft) | |
| Illuminator | |||||
| IR Range | Up to 100m (328 ft) IR range | ||||
| Wavelength | 850nm | ||||
| IR On/Off Control | Auto/Manual | ||||
| Video | |||||
| Video Compression | Ultra 265,H.265,H.264,MJPEG | ||||
| Frame Rate | Main Stream: 8MP(3840*2160),Max 30fps; 4MP(2560*1440),Max 30fps; 2MP(1920*1080),Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps Fourth Stream: D1 (720*576), Max 30fps Fifth Stream: D1 (720*576), Max 30fps |
||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||
| H.264 Type | Baseline Profile/Main Profile/High Profile | ||||
| H.265 Type | Main Profile | ||||
| U-code | Support | ||||
| ROI | Support | ||||
| Video stream | Five streams | ||||
| OSD | Up to 8 OSDs | ||||
| Privacy Mask | Up to 8 areas(8 blacks/8 mosaics) | ||||
| Image | |||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
| Digital noise reduction | 2D/3D DNR | ||||
| Smart IR | Support | ||||
| Flip | Normal/Flip Vertical/Flip Horizontal/180?/90?Clockwise/90?Anti-clockwise | ||||
| HLC | Support | ||||
| BLC | Support | ||||
| Defog | Digital Defog | ||||
| Intelligent | |||||
| Smart intrusion Prevention | Support false alarm filtering, Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||
| Statistical Analysis | People counting, support tripwire people counting and area people counting | ||||
| Events | |||||
| Basic Detection | Motion detection, Audio detection, Tampering alarm | ||||
| Exception Detection And Statistics | Object Left Behind detection, Object Removed detection, Defocus detection, Scene change detection; | ||||
| General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
| Audio | |||||
| Audio Compression | G.711U,G.711A | ||||
| Audio Bitrate | 64 Kbps | ||||
| Two way audio | Support | ||||
| Suppression | Support | ||||
| Sampling Rate | 8KHZ | ||||
| Storage | |||||
| Edge Storage | Micro SD, up to 256 GB | ||||
| Network Storage | ANR,NAS(NFS) | ||||
| Network | |||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP,SSL/TLS | ||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | ||||
| User/Host | Up to 32 users. 3 user levels: administrator, operator and common user | ||||
| Security | Password protection, strong password, HTTPS encryption, Export operation logs, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||
| Client | EZStation Ezview EZLive |
||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||
| Interface | |||||
| Audio I/O | 1/1 | ||||
| Alarm I/O | 2/1 | ||||
| Serial Port | 1 RS485 | ||||
| Built-in Mic | N/A | ||||
| Built-in Speaker | N/A | ||||
| WIFI | N/A | ||||
| Network | 1 x RJ45 10M/100M/1000M Base-TX Ethernet | ||||
| Video Output | N/A | ||||
| Certifications | |||||
| EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
||||
| Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | ||||
| Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) IK10 (IEC 62262:2002) |
||||
| General | |||||
| Power | AC24V?25%, DC12V(-10%~+25%), PoE(IEEE802.3at) | ||||
| Power consumption: Max 14W | |||||
| Power Interface | Wires with cold-pressed terminal | ||||
| Dimensions (? x H) | ?306.4×104.1×98.1mm(?12.1??x4.1??x3.9??) | ||||
| Weight | 1.60kg(3.52lb) | ||||
| Working Environment | -40?C ~60?C (-40?F ~ 140?F), Humidity: ?95% RH (non-condensing) | ||||
| Storage Environment | -40?C ~70?C (-40?F ~ 158?F), Humidity: ?95% RH (non-condensing) | ||||
| Surge protection | 6KV | ||||
| Reset button | Support | ||||
IPC268EA-DZK 8MP LightHunter Intelligent Bullet Network Camera
?High quality image with 8MP,1/1.8?? CMOS sensor
?3840*2160@30fps in the main stream
?Ultra 265, H.265, H.264, MJPEG
?Five streams
?Smart intrusion prevention, support false alarm filtering, include Cross Line, Intrusion, Enter Area, Leave Area detection
?LightHunter technology ensures ultra-high image quality in low illumination environment
?Up to 120 dB Optical WDR (Wide Dynamic Range)
?DC12V or AC24V or PoE (IEEE 802.3at) power supply
?Wide voltage range of ?25% in AC, -10%~25% in DC
?Audio 1 in and 1 out, Alarm 2 in and 1 out
?Smart IR, up to 100m(328ft) IR distance
?Micro SD, up to 256GB
?IP67 ingress protection
?IK10 vandal resistant






WHAT ARE MY SHIPPING & DELIVERY OPTIONS?
In-Store Pickup
In-store and curbside pickup is available.
Free Shipping
We offer free Standard shipping.
Expedited Shipping Fees
We also offer expedited shipping at the following rates:
- Standard – 7 Days
If you have any further questions or comments, you may contact us by:
- Phone: +971 544274232
- Email: sales@techstore.ae
Related products
2MP Mini Fixed Bullet Network Camera
AED 95
$ 26
IPC322LR3-UVSPF28-F 2MP EasyStar Vandal-resistant Network Fixed Dome Camera
AED 95
$ 26
MW3222-V 22″ LED FHD Monitor
AED 360
$ 97
NVR301-04LS2-P4 4-ch 1-SATA Ultra 265/H.265/H.264 NVR
AED 220
$ 59
