| IPC2122LB-ADF28KM-G | IPC2122LB-ADF40KM-G | |||||
| Camera | ||||||
| Sensor | 1/2.7″, 2.0 megapixel, progressive scan, CMOS | |||||
| Minimum Illumination | Colour: 0.01Lux ( F2.0, AGC ON) 0Lux with IR |
|||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
| Adjustment Angle | Pan: 0? to 360?, Tilt: 0? to 90?, Rotate: 0? to 360? | |||||
| S/N | >52dB | |||||
| WDR | 120dB | |||||
| Lens | ||||||
| Lens Type | 2.8mm and 4.0mm @2.0, Fixed-focal | |||||
| Lens Mount | M12 | |||||
| Angle of View (H) | 112.9? | 91.2? | ||||
| Angle of View (V) | 59.1? | 47.9? | ||||
| Angle of View (O) | 121.2? | 95.9? | ||||
| DORI | ||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
| 2.8 | 42.0 | 16.8 | 8.4 | 4.2 | ||
| 4.0 | 60.0 | 24.0 | 12.0 | 6.0 | ||
| Illuminator | ||||||
| IR Range | Up to 30m (98ft) IR range | |||||
| Wavelength | 850nm | |||||
| IR On/Off Control | Auto/Manual | |||||
| Video | ||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||
| H.264 code profile | Baseline profile, Main profile, High profile | |||||
| Frame Rate | Main Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
|||||
| Video Bit Rate | 128 Kbps~6144 kbps | |||||
| U-code | Supported | |||||
| 9:16 Corridor Mode | Supported | |||||
| OSD | Up to 4 OSDs | |||||
| Privacy Mask | Up to 4 areas | |||||
| ROI | Up to 8 areas | |||||
| Motion Detection | Up to 4 areas | |||||
| Image | ||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
| Image Setting | Image rotation, brightness, saturation, contrast, sharpness, gain adjustable by web browser | |||||
| Digital Noise Reduction | 2D/3D DNR | |||||
| Smart IR | Supported | |||||
| Flip | Normal/Vertical/Horizontal/180?/90?Clockwise/90?Anti-clockwise | |||||
| Dewarping | N/A | |||||
| HLC | Supported | |||||
| BLC | Supported | |||||
| Defog | Digital Defog | |||||
| Audio | ||||||
| Audio Compression | G.711 | |||||
| Suppression | Supported | |||||
| Sampling Rate | 8KHZ | |||||
| Storage | ||||||
| Edge Storage | Micro SD, up to 128GB | |||||
| Network Storage | ANR,NAS(NFS) | |||||
| Network | ||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, SNMP | |||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API , SDK | |||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | |||||
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | |||||
| Client | EZStation EZView EZLive |
|||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||
| Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+ | ||||||
| Interface | ||||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | |||||
| Built-in Mic | Supported | |||||
| Certifications | ||||||
| EMC | FCC: FCC Part 15 | |||||
| Safety | CE: EN 60950-1 UL: UL60950-1 IEC 60950-1 |
|||||
| General | ||||||
| Power | DC 12V?25%, PoE (IEEE 802.3af) | |||||
| Power consumption: Max 7.0W | ||||||
| Power Interface | ? 5.5mm coaxial power plug | |||||
| Dimensions (L ? W ? H) | 165 ? 63 ? 62mm (6.5? ? 2.5? ? 2.5?) | |||||
| Weight | 0.39kg (0.86lb) | |||||
| Material | Metal + plastic | |||||
| Working Environment | -30?C ~ 60?C (-22?F ~ 140?F), Humidity: ?95% RH (non-condensing) | |||||
| Strorage Environment | -30?C ~ 60?C (-22?F ~ 140?F), Humidity: ?95% RH (non-condensing) | |||||
| Surge Protection | 4KV | |||||
| Reset Button | N/A | |||||
| Ingress Protection | Ingression protection: IP67 | |||||
2MP Mini Fixed Bullet Network Camera IPC2122LB-DSF28(40)KM
د.إ 170.00 Original price was: د.إ 170.00.د.إ 155.00Current price is: د.إ 155.00.
IPC322LB-DSF28(40)K-G 2MP HD IR Fixed Dome Network Camera
د.إ 175.00 Original price was: د.إ 175.00.د.إ 150.00Current price is: د.إ 150.00.
IPC2122LB-ADF28(40)KM-G 2MP HD WDR Fixed IR Bullet Network Camera
د.إ 175.00 Original price was: د.إ 175.00.د.إ 150.00Current price is: د.إ 150.00.
? High quality image with 2MP, 1/2.7″CMOS sensor
? 2MP (1920*1080)@30/25fps; 720P (1280*720)@30/25fps
? Ultra 265, H.265, H.264, MJPEG
? 120dB true WDR technology enables clear image in strong light scene
? Support 9:16 Corridor Mode
? Built-in Mic
? Smart IR, up to 30m (98ft) IR distance
? Supports 128 G Micro SD card
? Support PoE power supply
? 3-Axis








Description
Shipping & Delivery
WHAT ARE MY SHIPPING & DELIVERY OPTIONS?
In-Store Pickup
In-store and curbside pickup is available.
Free Shipping
We offer free Standard shipping.
Expedited Shipping Fees
We also offer expedited shipping at the following rates:
- Standard – 7 Days
If you have any further questions or comments, you may contact us by:
- Phone: +971 544274232
- Email: sales@techstore.ae
Related products
IPC322LR3-UVSPF28-F 2MP EasyStar Vandal-resistant Network Fixed Dome Camera
AED 95
$ 26
MW3232-V-K 32″ LED FHD Monitor
AED 770
$ 208

