IDP IDP SMART-81D
| Printing Specifications | |
|---|---|
| Print Type | Dye-Sublimation / Resin Thermal Retransfer |
| Print Area | Dual-Sided |
| Resolutions | 300dpi / 600dpi |
| Card Feeding | Automatic |
| Card Size | ISO CR80 |
| Card Thickness | 0.76mm (30mil) – 1.6mm (64mil) |
| Card Type | PVC, PC, PET, Composite PVC |
| Print Speed (YMCK) | Max. 25 sec./card (144 cards/hour) |
| Print Speed (YMCKK) | Max. 43 sec./card (84 cards/hour) |
| Input Hopper Capacity | 200 Cards |
| Output Hopper Capacity | 100 Cards |
| Error Card Bin Capacity | 25 Cards |
| System Interface | 2 Line Graphic LCD Indicator / 4 Buttons |
| Supported Platforms | Microsoft Windows 7 / 8 / 10 / 11, Mac OS, Linux |
| Communication | USB, Ethernet |
| Power Supply | 100-240V~ 50/60Hz |
| Power Consumption | 2.5A |
| Operating Temperature | 15-35C |
| Operating Humidity | 35-70% |
| Security (Station) | Kensington lock |
| Dimensions (mm) | 460(W) x 224(D) x 310(H) |
| Dimensions (inch) | 18.1(W) x 8.8(D) x 12.2(H) |
| Encoding Option – Magnetic | ISO 7811 (Track I, II, III Read/Write, HiCo/LoCo) |
| Encoding Option – Contact | ISO 7816 (ID-1) |
| Encoding Option – Contactless | ISO 14443 (Type A/B), ISO 18092 (NFC), MIFARE, DESFIRE |
| Options |
|
