Honeywell Honeywell MS7120
| Category | Specification |
|---|---|
| Overall Dimensions | 10.5 x 10.2 x 15 cm 4.1 x 4 x 5.9 in |
| Skew | 60 |
| Scanning Range | Standard Range (SR) |
| Scan Pattern | Omni-Directional |
| Scan Distance | Standard Range (0–1 m) |
| Print Contrast | 35 |
| Pitch | 60 |
| Maximum Brightness | 4,842 |
| Decode Capability | 1D |
| Power Connector Type | Corded |
| Host System Interface | KBW, RS-232, RS485, USB |
| Engine Type | 1D Laser |
| Connectivity | Corded |
| Standby Current | 170 mA |
| Input Voltage | 5 V DC |
| Storage Temperature Range | -40 – 140 F -40 – 60 C |
| Operating Temperature | 32 – 104 F 0 – 40 C |
| Operating Humidity | 5 – 95 % |
| IP Rating | IP67 |
