Quick Spec
Table 1 shows the quick spec.
Model | DS-2CD2H23G0-IZS |
Image Sensor | 1/2.8″ Progressive Scan CMOS |
Signal System | PAL/NTSC |
Min. Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0.018 Lux @ (F1.6, AGC ON), 0 Lux with IR |
Shutter time | 1/3 s to 1/100,000 s |
Slow shutter | Support |
Lens | horizontal FOV: 110? to 31? vertical FOV: 58? to 18? diagonal FOV: 136? to 36? |
Lens Mount | ?14 |
Adjustment Range | Pan: 0? to 355?, tilt: 0? to 75?, rotate: 0? to 360? |
Day& Night | IR cut filter with auto switch |
Wide Dynamic Range | 120 dB |
Digital noise reduction | 3D DNR |
Focus | Auto |
Product Details
Hikvision DS-2CD2H23G0-IZS provides these key features:
? 1/2.8″ Progressive Scan CMOS
? 1920 ?1080@30fps
? 2.8 to 12 mm varifocal lens
? Color: 0.01 Lux @ (F1.2, AGC ON), 0.018 Lux @ (F1.6, AGC ON), 0 Lux with IR
? H.265+, H.265, H.264+, H.264
? Three streams
? 120dB WDR
? 2 Behavior analyses, and face detection
? BLC/3D DNR/ROI/HLC
? IP66, IK10
? Built-in micro SD/SDHC/SDXC card slot, up to 128 GB
? 3-Axis adjustment
Compare to Similar Item
Table 2 shows the comparison.
Model | DS-2CD2H23G0-IZS | DS-2CD2H25FWD-IZS |
Image Sensor | 1/2.8″ Progressive Scan CMOS | 1/2.8″ Progressive Scan CMOS |
Signal System | PAL/NTSC | PAL/NTSC |
Min. Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0.018 Lux @ (F1.6, AGC ON), 0 Lux with IR | Color: 0.005 Lux @ (F1.2, AGC ON), 0 Lux with IR Color: 0.0068 Lux @ (F1.4, AGC ON), 0 Lux with IR |
Shutter time | 1/3 s to 1/100,000 s | 1/3 s to 1/100,000 s |
Slow shutter | Support | Support |
Lens | horizontal FOV: 110? to 31? vertical FOV: 58? to 18? diagonal FOV: 136? to 36? | Horizontal field of view: 105?to 35? Vertical field of view: 56?to 20? Diagonal field of view: 126?to 40.5? |
Get More Information
Do you have any question about the DS-2CD2H23G0-IZS?
Contact us now via?Live Chat?or?sales@router-switch.com.
DS-2CD2H23G0-IZS Specification
DS-2CD2H23G0-IZS Specification | |
Camera | |
Image Sensor | 1/2.8″ Progressive Scan CMOS |
Signal System | PAL/NTSC |
Min. Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0.018 Lux @ (F1.6, AGC ON), 0 Lux with IR |
Shutter time | 1/3 s to 1/100,000 s |
Slow shutter | Support |
Lens | horizontal FOV: 110? to 31? vertical FOV: 58? to 18? diagonal FOV: 136? to 36? |
Lens Mount | ?14 |
Adjustment Range | Pan: 0? to 355?, tilt: 0? to 75?, rotate: 0? to 360? |
Day& Night | IR cut filter with auto switch |
Wide Dynamic Range | 120 dB |
Digital noise reduction | 3D DNR |
Focus | Auto |
Compression Standard | |
Video Compression | H.265+/H.265/H.264+/H.264/MJPEG |
Video bit rate | 256Kbps~16Mbps |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM |
Audio bit rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) |
Triple Streams | Yes |
Image | |
Max. Image Resolution | 1920 x 1080 |
Frame Rate | 50Hz: 25fps (1920 ? 1080, 1280 ? 960, 1280?720) 60Hz: 30fps (1920 ? 1080, 1280 ? 960, 1280?720) |
Sub Stream | 50Hz: 25fps (640 ? 480, 640 ? 360, 320 ? 240) 60Hz: 30fps (640 ? 480, 640 ? 360, 320 ? 240) |
Third Stream | 50Hz: 25fps (1920 ? 1080, 1280 ? 720, 640 ? 360, 352 ? 288) 60Hz: 30fps (1920 ? 1080, 1280 ? 720, 640 ? 360, 352 ? 240) |
Image Enhancement | BLC/3D DNR/ROI/HLC |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser |
Target Cropping | No |
ROI | 1 fixed region for main stream and sub-stream |
Day/Night Switch | Day/Night/Auto/Schedule/Triggered by alarm in |
Network | |
Network Storage | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
Alarm Trigger | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
General Function | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy?mask, Watermark, IP address filtering |
System Compatibility | ONVIF (Profile S, Profile G),ISAPI |
Interface | |
Audio | 1 input (line in/mic.in, 3.5 mm), 1 output (line out, 3.5 mm), mono sound |
Communication Interface | 1 RJ45 10M / 100M Ethernet interface |
Alarm | 1 input, 1 output (up to 12 VDC, 30 mA), terminal block |
On-board storage | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Reset Button | Yes |
Audio | |
Environment Noise Filtering | Support |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHZ/48 kHz |
Smart Feature-set | |
Behavior Analysis | Line crossing detection, intrusion detection |
Line Crossing Detection | Cross a pre-defined virtual line |
Intrusion Detection | Enter and loiter in a pre-defined virtual region |
Recognition | Face Detection |
General | |
Operating Conditions | -30 ?C ~ 60 ?C (-22 ?F ~ 140 ?F) Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ? 25%, PoE (802.3af Class3) |
Power Consumption | 12 VDC, 0.85A, max. 10W PoE (802.3af, 37V to 57V), 0.35A to 0.2A, max. 12.5W |
Impact Protection | IK10 |
Weather Proof | IP66 |
IR Range | Up to 30m |
Dimensions | ? 135.8 ? 145.5 mm (? 5.4″ ? 5.7″) |