Fortinet Fortinet FortiGate 70G
Hardware Specifications | |
---|---|
Hardware Accelerated GE WAN Port | 2 |
Hardware Accelerated GE RJ45 Ports | 6 |
Hardware Accelerated GE RJ45 FortiLink Port (Default) | 2 |
USB Ports | 1 |
Console Port (RJ45) | 1 |
System Performance — Enterprise Traffic Mix | |
IPS Throughput | 2.5 Gbps |
NGFW Throughput | 1.5 Gbps |
Threat Protection Throughput | 1.3 Gbps |
System Performance and Capacity | |
Firewall Throughput (1518/512/64 byte UDP packets) | 10 / 10 / 10 Gbps |
Firewall Latency (64 byte UDP packets) | 2.46 μs |
Firewall Throughput (Packets Per Second) | 15 Mpps |
Concurrent Sessions (TCP) | 1.4M |
New Sessions/Second (TCP) | 100,000 |
Firewall Policies | 5000 |
IPsec VPN Throughput (512 byte) | 7.1 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 200 |
Client-to-Gateway IPsec VPN Tunnels | 500 |
SSL-VPN Throughput | N/A |
Concurrent SSL-VPN Users (Max Recommended, Tunnel Mode) | N/A |
SSL Inspection Throughput (IPS, avg. HTTPS) | 1.4 Gbps |
SSL Inspection CPS (IPS, avg. HTTPS) | 715 |
SSL Inspection Concurrent Sessions (IPS, avg. HTTPS) | 140,000 |
Application Control Throughput (HTTP 64K) | 3.6 Gbps |
CAPWAP Throughput (HTTP 64K) | 6.8 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Max Number of FortiSwitches Supported | 24 |
Max Number of FortiAPs (Total / Tunnel Mode) | 96 / 48 |
Max Number of FortiTokens | 500 |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
Dimensions | |
Dimensions (inches) | 1.6 x 8.5 x 6.3 |
Dimensions (mm) | 40.5 x 216 x 160 |
Weight | 2.01 lbs (0.91 kg) 2.05 lbs (0.93 kg) 2.23 lbs (1.01 kg) 2.27 lbs (1.03 kg) |
Form Factor | Desktop (supports EIA/non-EIA standards) |
Operating Environment and Certifications | |
Input Rating | 12VDC, 3A |
Power Supply Efficiency Rating | 80Plus Compliant |
Maximum Current | 100V/0.4A, 240V/0.2A |
Power Required | External DC Adapter, 100–240V AC, 50/60 Hz |
Power Consumption (Average / Max) | 13.4 W / 14.1 W 16.9 W / 17.6 W 16.9 W / 17.6 W |
Heat Dissipation | 30.35 BTU/hr 43.65 BTU/hr 48.08 BTU/hr 60.02 BTU/hr |
Operating Temperature | 32°F to 104°F (0°C to 40°C) |
Storage Temperature | -31°F to 158°F (-35°C to 70°C) |
Humidity | 10% to 90% non-condensing |
Noise Level | Fanless |
Operating Altitude | Up to 10,000 ft (3048 m) |
Compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB |
Certifications | USGv6/IPv6 |