22 x GE RJ45 ports (including 2 x WAN ports, 1 x DMZ port, 1 x Mgmt port, 2 x HA ports, 16 x switch ports with 4 SFP port shared media), 4 SFP ports, 2x 10G SFP+ FortiLinks, 480GB onboard storage, dual power
FG-101F Specification |
|
Interfaces and Modules | |
Hardware Accelerated GE RJ45 Ports | 12 |
Hardware Accelerated GE RJ45 Management/ HA/ DMZ Ports | 1 / 2 / 1 |
Hardware Accelerated GE SFP Slots | 4 |
Hardware Accelerated 10 GE SFP+ FortiLink Slots (default) | 2 |
GE RJ45 WAN Ports | 2 |
GE RJ45or SFP Shared Ports * | 4 |
USB Port | 1 |
Console Port | 1 |
Onboard Storage | 1x 480 GB SSD |
Included Transceivers | 0 |
System Performance???Enterprise Traffic Mix | |
IPS Throughput?2? | 2.6 Gbps |
NGFW Throughput?2, 4? | 1.6 Gbps |
Threat Protection Throughput?2, 5? | 1 Gbps |
System Performance and Capacity | |
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 20 / 18 / 10 Gbps |
Firewall Latency (64 byte, UDP) | 4.97??s |
Firewall Throughput (Packet per Second) | 15 Mpps |
Concurrent Sessions (TCP) | 1.5 Million |
New Sessions/Second (TCP) | 56,000 |
Firewall Policies | 10,000 |
IPsec VPN Throughput (512 byte)?1? | 11.5 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 2,500 |
Client-to-Gateway IPsec VPN Tunnels | 16,000 |
SSL-VPN Throughput | 1 Gbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 500 |
SSL Inspection Throughput (IPS, avg. HTTPS)?3 | 1 Gbps |
SSL Inspection CPS (IPS, avg. HTTPS)?3 | 1,800 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS)?3 | 135,000 |
Application Control Throughput (HTTP 64K)?2 | 2.2 Gbps |
CAPWAP Throughput (HTTP 64K) | 15 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of FortiSwitches Supported | 32 |
Maximum Number of FortiAPs (Total / Tunnel) | 128 / 64 |
Maximum Number of FortiTokens | 5,000 |
High Availability Configurations | Active / Active, Active / Passive, Clustering |
Dimensions and Power | |
Height x Width x Length (inches) | 1.73 x 17 x 10 |
Height x Width x Length (mm) | 44 x 432 x 254 |
Weight | 7.56 lbs (3.43 kg) |
Form Factor?(supports EIA/non-EIA standards) | Rack Mount, 1 RU |
AC Power Supply | 100?240V AC, 50/60 Hz |
Power Consumption (Average / Maximum) | 35.3 W / 39.1 W |
Current (Maximum) | 100V / 1A, 240V / 0.5A |
Heat Dissipation | 121.13 BTU/h |
Redundant Power Supplies | Yes |
Redundant Power Supplies Yes | |
Operating Temperature | 32?104?F (0?40?C) |
Storage Temperature | -31?158?F (-35?70?C) |
Humidity | 10?90% non-condensing |
Noise Level | 40.4 dBA |
Forced Airflow | Side to Back |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance | FCC Part 15B, Class A, CE, RCM, VCCI, UL/cUL, CB, BSMI |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; IPv6 |
Note: All performance values are??up to??and vary depending on system configuration.
1. IPsec VPN performance test uses AES256-SHA256. 2. IPS (Enterprise Mix), Application Control, NGFW and Threat Protection are measured with Logging enabled. 3. SSL Inspection performance values use an average of HTTPS sessions of different cipher suites. 4. NGFW performance is measured with Firewall, IPS and Application Control enabled. 5. Threat Protection performance is measured with Firewall, IPS, Application Control and Malware Protection enabled. |