Cisco Business 350 switch, 48 10/100/1000 PoE+ ports with 370W power budge
General | |
Device?type | Switch?-?8?ports?-?unmanaged  |
Enclosure?type | Desktop |
Ports | 8?x?10/100/1000 |
Power?over?Ethernet?(PoE) | N/A |
Performance | Switching?capacity:?16?Gbps???Forwarding?performance?(64-byte?packet?size)?:?11.9?Mpps |
MAC?address?table?size | 4000?entries |
Jumbo?frame?support | Yes |
Features | Flow?control,?Layer?2?switching,?auto-negotiation,?auto-uplink?(auto?MDI/MDI-X),?Weighted?Round?Robin?(WRR)?queuing,?quality?of?service?(QoS),?cable?diagnostics,?loop?detection,?Energy?Efficient?Ethernet |
Compliant?standards | IEEE?802.3,?IEEE?802.3u,?IEEE?802.3z,?IEEE?802.3ab,?IEEE?802.3az,?IEEE?802.1p,?IEEE?802.3x |
Status?indicators | Power,?link/activity,?cable?diagnostics,?loop?detection |
Expansion?and?Connectivity | |
Interfaces | 8?x?10Base-T/100Base-TX/1000Base-T?-?RJ-45 |
Power | |
Power?device | Power?adapter?-?external |
Voltage?required | DC?12?V |
Electric?current?required | 1.00?Amps |
Miscellaneous | |
Width | 5.1?in |
Depth | 5.1?in |
Height | 1.1?in |
Weight | 13.4?oz |
Fanless | Yes |
Compliant?standards | CSA,?UL,?UL?60950,?CSA?C22.2,?FCC?CFR47?Part?15,?FCC?Part?15?A |
Localization | North?America |
Software/System?Requirements | |
OS?required | Linux,?Apple?MacOS?X,?Microsoft?Windows |
Manufacturer?Warranty | |
Service?and?support | Limited?lifetime?warranty |
Service?and?support?details | Limited?warranty?-?replacement?-?lifetime???Limited?warranty?-?power?supply?and?fans?-?1?year???Technical?support?-?phone?consulting?-?1?year |
Environmental?Parameters | |
Min?operating?temperature | 32??F |
Max?operating?temperature | 104??F |
Humidity?range?operating | 10?-?90%?(non-condensing) |
Min?storage?temperature | -4??F |
Max?storage?temperature | 158??F |
Humidity?range?storage | 10?-?90%?(non-condensing) |
t, 4 Gigabit SFP