Cisco SF110-24 SMB Switch
General | |
Device? type | Switch? -? 24? ports? -? unmanaged |
Enclosure? type | Desktop,? rack-mountable |
Ports | 24? x? 10/100 |
Power? over? Ethernet? (PoE) | N/A |
Performance | Switching? capacity:? 4.8? Gbps????? Forwarding? performance? (64-byte? packet? size)? 😕 3.6? Mpps |
MAC? address? table? size | 512? entries |
Jumbo? frame? support | N/A |
Features | Flow? control,? Layer? 2? switching,? auto-negotiation,? auto-uplink? (auto? MDI/MDI-X),? Weighted? Round? Robin? (WRR)? queuing,? quality? of? service? (QoS),? cable? diagnostics,? loop? detection,? Energy? Efficient? Ethernet |
Compliant? standards | IEEE? 802.3,? IEEE? 802.3u,? IEEE? 802.3z,? IEEE? 802.3ab,? IEEE? 802.3az,? IEEE? 802.1p,? IEEE? 802.3x |
Status? indicators | Power,? link/activity,? cable? diagnostics,? loop? detection |
Expansion? and? Connectivity | |
Interfaces | 24? x? 10Base-T/100Base-TX? -? RJ-45 |
Power | |
Power? device | Power? supply? -? internal |
Voltage? required | 100-240V? AC/50-60? Hz? universal? input |
Electric? current? required | N/A |
Miscellaneous | |
Width | 11? in |
Depth | 6.7? in |
Height | 1.7? in |
Weight | 2.9? lbs |
Fanless | Yes |
Compliant? standards | UL? 60950,? FCC? CFR47? Part? 15,? CSA? 22.2 |
Localization | Chinese? (simplified),? German,? French,? Italian,? Spanish,? Japanese |
Software/System? Requirements | |
OS? required | N/A |
Manufacturer? Warranty | |
Service? and? support | Limited? lifetime? warranty |
Service? and? support? details | Limited? warranty? -? replacement? -? lifetime????? Limited? warranty? -? power? supply? and? fans? -? 1? year????? Technical? support? -? phone? consulting? -? 1? year |
Environmental? Parameters | |
Min? operating? temperature | 32??? F |
Max? operating? temperature | 104??? F |
Humidity? range? operating | 10? -? 90%? (non-condensing) |
Min? storage? temperature | -4??? F |
Max? storage? temperature | 158??? F |
Humidity? range? storage | 10? -? 90%? (non-condensing) |