C9300L-24UXG-4X-E Specification | ||
Product Description | Catalyst 9300 24-port fixed uplinks UPoE, 8xmGig, 4X10G uplinks, Network Essentials | |
FRU Power Supply | Yes | |
FRU Fans | Yes | |
Modular Uplinks | No | |
Stacking Bandwidth Support | 320 Gbps | |
Cisco StackPower | No | |
Catalyst 9800 Embedded WLC | Yes (50 APs) | |
SD-Access Support | Yes (256 Virtual Networks) | |
Total 10/100/1000,Multigigabit copper or SFP Fiber | 24 UPoE 8xmGig | |
Uplink Configuration | 4x 10G fixed uplinks | |
Default AC power supply | 1100W AC | |
Available PoE power | 880W | |
Total number of MAC addresses | 32,000 | |
Total number of IPv4 routes (ARP plus learned routes) | 32,000 (24,000 direct routes and 8000 indirect routes) | |
IPv6 routing entries | 16,000 | |
Multicast routing scale | 8,000 | |
QoS scale entries | 5,120 | |
ACL scale entries | 5,120 | |
Packet buffer per SKU | 16 MB buffer for 24 and 48 port Gigabit Ethernet models | |
FNF entries | 64,000 flow on 24- and 48-port Gigabit Ethernet models | |
DRAM | 8 GB | |
Flash | 16 GB | |
VLAN IDs | 4094 | |
Total Switched Virtual Interfaces (SVIs) | 1000 | |
Jumbo frames | 9198 bytes | |
Total routed ports per Catalyst 9300 Series stack | 416 | |
Switching capacity | 272 Gbps | |
Switching capacity with stacking | 592 Gbps | |
Forwarding rate | 202.38 Mpps | |
Forwarding rate with stacking | 440.47 Mpps | |
Dimensions (H x W x D) Cms | Chassis only | 4.4 x 44.5 x 40.9 |
W/ Default Power Supply | 4.4 x 44.5 x 48.8 | |
W/ 1100W Power Supply | 4.4 x 44.5 x 48.8 | |
Mean Time Between Failures?MTBF (hours) | 332,640 | |
Acoustic noise Measured per ISO 7779 and declared per ISO 9296 Bystander positions operating to an ambient temperature of 25?C ? | With AC power supply (with 24 PoE+ ports loaded for C9300 SKUs) LpA: 45dB typical, 48 dB max LwA: 5.6B typical, 5.9B max With AC power supply (with half the number of PoE+ ports loaded for C9300L SKUs) LpA: 44dB typical, 47 dB max LwA: 5.5B typical, 5.8B max Typical: Noise emission for a typical configuration Maximum: Statistical maximum to account for variation in p | |
Connectors and cabling | 1000BASE-T ports: RJ-45 connectors, 4-pair Cat 5E UTP cabling Multigigabit-T ports: RJ-45 connectors, 4-pair Cat 5E, Cat 6, Cat 6A UTP cabling 1000BASE-T SFP-based ports: RJ-45 connectors, 4-pair Cat 5E UTP cabling SFP transceivers: LC fiber connectors (single-mode or multimode fiber) SFP+ transceivers: LC fiber connectors (single-mode or multimode fiber) QSFP+ transceivers: MPO and LC fiber connectors (single-mode or multimode fiber) QSFP+ connector SFP+ connector Cisco StackWise stacking ports: copper-based Cisco StackWise cabling Cisco StackPower: Cisco proprietary power stacking cables Ethernet management port: RJ-45 connectors, 4-pair Cat 5 UTP cabling Management console port: RJ-45-to-DB9 cable for PC connections | |
Power connectors | Customers can provide power to a switch by using the internal power at the back of the switch Internal power supply connector: The internal power supply is an auto-ranging unit. It supports input voltages between 100 (115 for 1100WAC) and 240 VAC. Use the supplied AC power cord to connect the AC power connector to an AC power outlet | |
Safety certifications | UL 60950-1 CAN/CSA-C222.2 No. 60950-1 EN 60950-1 IEC 60950-1 AS/NZS 60950.1 IEEE 802.3 | |
Electromagnetic emissions certifications ? | 47 CFR Part 15 CISPR22 Class A EN 300 386 V1.6.1 EN 55022 Class A EN 55032 Class A CISPR 32 Class A EN61000-3-2 EN61000-3-3 ICES-003 Class A TCVN 7189 Class A V-3 Class A CISPR24 EN 300 386 EN55024 TCVN 7317 V-2/2015.04 V-3/2015.04 CNS13438 KN32 KN35 IEC 61000-6-1 EN 61000-6-1 Additional Certifications for C9300L SKUs: QCVN 118:2018/BTTTT CISPR24/25 CISPR 32 Class A VCCI-CISPR 32 Class A EN55035 | |
Environmental | Reduction of Hazardous Substances (ROHS) 5 |
“Western Digital 2TB WDS200T3B0E SN580 NVMe SSD – Blue” has been added to your cart. Continue shopping
“Western Digital 2TB WDS200T1R0C SN700 NVMe SSD – Red” has been added to your cart. Continue shopping
“Dell Optiplex 7020 MT Desktop Computer, Intel Core i5-12500 Processor, 8GB RAM, 512GB SSD, Intel UHD Graphics 770, English Keyboard, Windows 11 Pro – N117O7020MTEMEA” has been added to your cart. Continue shopping
“Hp Pro Tower 290 G9 Desktop PC, Intel Core i3-14100 8GB 512GB SSD SHARED DOS – A1JK1ES” has been added to your cart. Continue shopping
“HPE ProLiant DL380 Gen9 E5-2620v4 2.1GHz 8-core 1P 16GB-R P440ar 8SFF 500W PS Base Server” has been added to your cart. Continue shopping
“D-link Range Extender, ACCESS POINT, N300 DAP-1360” has been added to your cart. Continue shopping
“HPE ProLiant DL360 Gen10 5115 2.4GHz 10-core 85W 2P 64G-2R P408i-a 8SFF 2x800W Server” has been added to your cart. Continue shopping
Cisco C9300L-24UXG-4X-E Catalyst Switch
The Cisco Catalyst 9300 Series switches are Cisco’s leading stackable enterprise switching platform built for security, IoT, mobility, and cloud. They are the next generation of the industry’s most widely deployed switching platform.
SKU: C9300L-24UXG-4X-E Categories: Cisco, Switches Tags: cisco catalyst 9300, cisco switch, Cisco Switches, cisco systems dubai, networking supplier in dubai
Description
Shipping & Delivery
Related products
Cisco-WS-C2960X-48TS-L
AED 3200
$ 864
Cisco-WS-C3850-12S-S
AED 11800
$ 3186