Construction Type: | Multi Loose Tube |
Environmental Space: | Outdoor |
Suitable Applications: | For outdoor use in structured (data) wiring systems such as industrial backbone, campus backbone, building backbone (riser) and/or horizontal cabling. For outdoor use in networks for industrial, telecom, cable TV and/or broadcast. Easy to install in ducts, tunnels and trenches and/or tubes. Suitable for Direct Burial. |
Construction
Fiber Type | Fiber Grade acc. ITU-T | Fiber Count | Subunit Color | Subunit Color 2 |
---|---|---|---|---|
OS2 | G652D & G657A1 | 48 | TIA coding (Gxxxxxx.T): Blue, Orange, Green, Brown | Europe coding (Gxxxxxx.0): Red, Green, Rest White |
Fiber Color Coding: | TIA coding (Gxxxxxx.T): Blue, Orange, Green, Brown, Gray, White, Red, Black, Yellow, Violet, Pink, Aqua |
Fiber Color Coding 2: | Europe coding (Gxxxxxx.0): Red, Natural, Yellow, Blue, Green, Violet, Brown, Black, Orange, Aqua, Pink, White |
Central Strength Member: | GRP |
Cable Core Water Tight: | Yes |
Cable Core Water Blocking: | Waterblocking Aramid Yarns |
Bulk Cable Weight: | 204 kg/km |
SubUnit Specifications
Number of Active Subunits: | 4 |
Number of Subunit Positions: | 6 |
Fibers Per Subunit: | 12 |
Subunit Diameter: | 0.098 in (2.5 mm) |
Subunit Waterblocking: | Gel Filled |
Jacket Specifications
Number of Jackets: | Double Jacket |
Type of Armor: | Corrugated Steel Tape |
Inner Jacket
Material: | PE – Polyethylene |
Outer Jacket
Material | Color | Nominal Diameter | Nominal Wall Thickness | Ripcord |
---|---|---|---|---|
PE – Polyethylene | Black | 15 mm | 1.5 mm | 1 |
Optical Characteristics
Fiber Core Diameter: | 9 ?m |
Max Attenuation at 1310 nm: | 0.390 dB/km |
Max Attenuation at 1550 nm: | 0.24 dB/km |
Mechanical Characteristics
Description | Tested Standard | Requirement/Value | According to Family Specification |
---|---|---|---|
Cable Min. Bend Radius Installation (Short Term) | IEC 60794-1-21-E6 | 300 mm | IEC 60794-3-10 |
Cable Min. Bend Radius Operation (Long Term) | IEC 60794-1-21-E11 | 300 mm | IEC 60794-3-10 |
Cable Max. Tensile Strength Installation (Short Term) | IEC 60794-1-21-E1 | 2300 N (517 lbf) | IEC 60794-3-10 |
Cable Max. Tensile Strength Operation (Long Term) | IEC 60794-1-21-E1 | 750 N (169 lbf) | IEC 60794-3-10 |
Cable Max. Crush Resistance Installation (Short Term) | IEC 60794-1-21-E3 | 22 kN/m | |
Cable Max. Crush Resistance Operation (Long Term) | IEC 60794-1-21-E3 | 11 kN/m | IEC 60794-3-10 |
Temperature Range
Operating Temp Range: | -30 ?C to +70 ?C |
Installation Temp Range: | -5 ?C to +50 ?C |
Storage Temp Range: | -30 ?C to +70 ?C |
Standards
UL Rating/Flame Test: | Non-UL Rated |
REACH: | Compliant |
ISO/IEC Compliance: | IEC 60794 |
EU Directive 2011/65/EU (RoHS 2): | Compliant |
UV/ Sunlight Protection: | yes |
Part Number
Item # | Color | Put-Up Type | Length | EAN |
---|---|---|---|---|
GDDD848.002100 | Black | Reel | 2,100 m | 8719605073433 |
GDDD848.004100 | Black | Reel | 4,100 m | 8719605186836 |
History
Update and Revision: | Revision Number: 0.102 Revision Date: 05-25-2021 |